NO.1 Twisted rope handle making machine
| RZSW-10M |
Roll Interanl Diameter | Φ76mm(3”) |
Maximum Roll Diameter | Φ1000mm |
Production Speed | 10000pair/hour |
Voltage | 380V,3 Phase, 5 Line |
Power | 4.5kw |
Machine Weight | Approx.1500kg |
Machine Dimension | L4700xW1300xH1600mm |
Patch Width | 30-50mm |
Patch Length | 190mm |
Handle Middle Distance | 95mm |
Glue | Hot Gule |
Product Quotation | 136,000 RMB |
NO.2 High speed paper rope machine

| RZZS-20M |
Paper Roll Core Diameter | Φ76mm(3”) |
Max.paper Roll Diameter | 450mm |
Paper Roll Width | 20-100mm |
Paper Thickness | 15-60g/ m2 |
Paper Rope Diameter | Φ2.5-6mm |
Rope Roll Core Diameter | Φ76mm(3”) |
Max.rope Roll Diameter | 250mm |
Max.rope Roll Width | 300mm |
Production Speed | 30-50m/min |
Power Requiements | 220V,single phase |
Total Power | 1.5kw |
Total Weight | Approx.300KG |
Overall Dimension | L1380xW1210xH800mm |
Product Quotation | 16,800 RMB |
NO.3 Rewinding machine
| RZFJ-400M |
Power Dissipation | 2.2KW |
Rope Speed | 80-150M/min |
Rope Diameter | 3-4mm |
Material Receiving Width | 400x500 |
Machine Weight | 100kg |
Final Diameter Of Coil | 76mm |
Voltage | 220v |
Power Supply | 380V AC/stepless speed regulation |
Machine Size | 800x800x1300mm |
Product Quotation | 13,300 RMB |
NO.4 Flat rope handle making machine

| RZBS-180M |
Handle Spacing | 83mm |
Paper Rope Width | 12mm |
Paper Roll Wength | 36mm |
Paper Thickness | 100-120g/ m2 |
Paper Width | 40mm |
Paper Length | 152mm |
Production Speed | 6000pairs/h |
Power Requirements | 380V |
Total Power | 10kw |
Total Weight | Appox.4000kg |
Overall Dimension | L5000xW1500xH1500mm |
Glue Type | Hot-melt glue |
Product Quotation | 237,300 RMB |
Note: The above product prices include tax points